Ms Bay Dillon LTE $15,000+

2005 AQHA Brown Mare

Produced offspring earnings in excess of $50,000 including MR JB 136

    Special Effort | 1962337
  Special Leader | 2668996
    Miss Eye Opener | 1886817
Sire: Confederate Leader | 3172304
    Some Kind Man | 0779926
  Southern Streaker | 1071520
    Southern Pride | 0767201
    Pass Em Up | Thoroughbred USA
  Pass the Bars | 2860113
    Go Suzann Go | 1053666
Dam: Pass the Belle | X0500554
    Vikingson | Thoroughbred
  Viking Belle | X0303849
    Bala Rasa | 1652638
Image

Contact Us


PO Box 40
Refugio, TX 78377
Phone: 361-655-7019
Fax: 361-526-1324


Sign Up


  • This field is for validation purposes and should be left unchanged.

WEBSITE BY RANCH HOUSE DESIGNS